UK Microwaves in Beams and Plasmas
The UK Microwaves in Beams and Plasma Workshop will be held from 8 to 10 January 2024 at the Culham site near Oxford.
The Workshop aims at providing an informal and collaborative environment for the UK microwave community working on fusion plasma microwave applications. In addition, colleagues outside of UK join the workshop to discuss progress and ongoing collaborations on an international scale. We would like to invite all those interested in microwave technologies and plasma beam propagation and attenuation to join us.
Abstract submission deadline: 30th November 2023
Please ensure your abstract is 500 words or less and is submitted as a PDF.
Local organisers: Mark Henderson and Olivia Clarkson
Scientific Co-Ordinator: Simon Freethy
For any questions or abstraction submissions please contact us at
Sponsored By:
THz Sponsor:
GHz Sponsor:
MHz Sponsor:
Agenda
Monday
Monday Morning Zeta Room | |||
---|---|---|---|
Start | End | Event | |
09:00 | 10:00 | Registration and Coffee | |
10:00 | 11:00 | Tour of MAST | |
11:50 | 12:50 | Lunch | |
Monday Session 1: John Adams Lecture Theatre | |||
Start | End | Speaker | Title |
13:00 | 13:20 | Henderson | Opening talk |
13:20 | 13:40 | Shevchenko | ECRH Progress and Plans on ST40 |
13:40 | 14:00 | Nielson | Overview of Microwave Physics and Technology at DTU |
14:00 | 14:20 | Biswas | Fully-relativistic electron Bernstein wave current drive predictions for STEP |
14:20 | 14:40 | Diem | Initial Results from the New Pegasus-III Experiment and Plans for Microwave Heating and Current Drive |
14:40 | 15:10 | Coffee | |
Monday Session 2: John Adams Lecture Theatre | |||
15:10 | 15:30 | Allen | MAST-Upgrade Microwave HCD System In-Vessel Component Design Update |
15:30 | 15:50 | Plaum | Simulation of the optical ECRH launchers for the MASTU experiment with PROFUSION |
15:50 | 16:10 | Lechte | Design of Polariser, Reflector, and Diffusor Tiles for the MASTU ECRH System |
16:10 | 16:30 | Yoshioka | Test of 28 GHz / 35 GHz dual frequency gyrotron system for electron Bernstein wave heating and current drive in MAST Upgrade |
16:30 | 16:50 | Sharma | Self-consistent modelling of STEP flat-top scenario with realistic ECCD and ECCD for ramp-up and ramp-down |
Monday Evening | |||
17:30 | Bus Departure for Oxford Workshop Dinner | ||
18:30 | Drinks | ||
19:00 | Workshop Dinner at Boat House |
Tuesday
Tuesday Tutorials Jalt Room | |||
---|---|---|---|
Start | End | Event | Title |
08:30 | 09:00 | Coffee (Zeta) | |
09:00 | 09:20 | Alf | Microwave tutorial talks (source to plasma) |
09:20 | 09:40 | Roddy | |
09:40 | 10:00 | Kevin | |
10:00 | 10:30 | Coffee | |
Tuesday Session 3: John Adams Lecture Theatre | |||
Start | End | Speaker | Title |
10:30 | 10:50 | Yeoh | Conceptual study on using Doppler backscattering measurements to infer the magnetic pitch angle |
10:50 | 11:10 | Hall-Chen | Synthetic microwave diagnostics based on reduced models of plasma-wave interactions: recent progress and next steps |
11:10 | 11:30 | Pash | Free Electron MASERs a fresh Perspective |
11:30 | 11:50 | MacLachlan | Efficient, High-Frequency Cherenkov Surface Wave Oscillators Exploiting Two-dimensional Periodic Structures |
11:50 | 12:50 | Lunch | |
Tuesday Poster Session 1: Zeta Room | |||
Start | End | Speaker | Title |
12:50 | 14:50 | Blackmore, Freethy, Zhang, Goodman, Kenia, Craig, Marks, Lovell, Desai, Webster | |
14:50 | 15:20 | Coffee | |
Tuesday Session 4: John Adams Lecture Theatre | |||
15:20 | 15:40 | Higgins | Plasma Density Scaling Impact on EBW Propagation and Current Drive in Spherical Tokamaks |
15:40 | 16:00 | Peery | Start-up in Solenoid-free STs |
16:00 | 16:20 | Hopkins | Preliminary modelling of EBW current drive in MAST-U |
16:20 | 16:40 | Wilson | Modelling techniques for OXB mode conversion |
16:40 | 17:00 | Maiden | Microwave Start-up in Spherical Tokamaks: Progress, Plans and Puzzles |
Wednesday
Wednesday Session 5 Jalt Room | |||
---|---|---|---|
Start | End | Event | Title |
08:30 | 09:00 | Coffee (Zeta) | |
09:00 | 09:20 | Pederson | TBC |
09:20 | 09:40 | Kølsen de Wit | A Numerical Study of Parametric Decay Instabilities in the Linear Device, PACE |
09:40 | 10:00 | Lopez | New technique to accurately model caustics in ray-tracing codes |
10:00 | 10:30 | Coffee | |
Wednesday Session 6: John Adams Lecture Theatre | |||
Start | End | Speaker | Title |
10:30 | 10:50 | Luong | Tunable Frequency Doppler and Cross-Polarization Scattering Systems for MAST-U (V- band, 50 – 75 GHz) |
10:50 | 11:10 | Chaudhary | ECE diagnostics at W7-X stellarator |
11:10 | 11:30 | Riuz | Beam focusing and Airy behaviour near the turning point caustic and implications for Doppler Backscattering |
11:30 | 11:50 | Michael | Measurements of core/pedestal turbulence, flow shear and mode structure in MAST-U using dual Doppler Back-scattering systems |
12:50 | lunch | Lunch | |
Wednesday Poster Session 2: Zeta Room | |||
Start | End | Speaker | Title |
12:50 | 14:50 | Pritchard, Marsden, Selman,Vann, Spiers,Korsholm, Kim, Henderson, Senstius | |
14:50 | 15:20 | Coffee | |
Wednesday Session 7: John Adams Lecture Theatre | |||
15:20 | 15:40 | Koehn | EBW-experiments on the TJ-K stellarator |
15:40 | 16:10 | Panel | |
16:10 | Closing Remarks |
Local Accommodation
Oxford City Centre:
- Malmaison Oxford
- Mercure Oxford Eastgate Hotel
- The Old Bank Hotel
- The Randolph
- The Royal Oxford Hotel
- Vanbrugh House Hotel
Just outside Oxford City Centre:
- Hawkwell House Hotel
- Oxford Spires
- Travelodge Oxford Peartree Hotel
- Holiday Inn Oxford Hotel
- Premier Inn Oxford
- Easyhotel
Nearby Towns hotel suggestions:
Getting to Site
We have a well-established network of public transport options, including trains and buses. You can find links to the timetables below.
https://www.oxfordbus.co.uk/services/THTR/45
Gala dinner arrangements:
A Gala dinner is scheduled to take place at Cherwell Boathouse, Oxford, on Monday 8th January. Additional information regarding the event will be provided in the near future.
Tours of MAST-U:
We will be offering tours of MAST-U and the MAST-U EBW area for all participants. Further details regarding the tours will be made available soon.
FAQs
Sponsorship Proposals
MHz Sponsor: £250 contribution
- Multiple Sponsors accepted
- Sponsor’s Logo included web page and publicities
GHz Sponsor: £500 contribution
- Multiple Sponsors accepted
- Sponsor’s Logo included web page and publicities
- Sponsor’s Logo will be printed Drinks card at conference dinner
THz Sponsor: £750 contribution
- Single Sponsor accepted
- Sponsor’s Logo included web page and publicities
- Sponsor’s Logo will be printed Drinks card at conference dinner
- Sponsor will be acknowledge for the refreshments at the workshop
The contributions will be used to:
- Support undergraduate and graduate student travels to workshop
- Provide £50 pound prize to best under-graduate and graduate presentation
- Support the workshop drinks for post graduates and undergraduates
- Support refreshment breaks for all participants
- Remaining funds will be carried over to next year’s workshop